
Reference | 4217009 |
---|---|
Category | Offices |
Garage | No |
Parking | Yes |
Habitable surface | 432 m² |
Ground surface | 432 m² |
Availability | 26/02/2021 |
Land registry (section) | |
---|---|
Land registry (nr.) | |
Land reg. inc. (indexed) (amount) | 5424 |
Property occupied | No |
VAT applied | No |
Intimation (type) | no legal correction or administrative measure imposed |
Building permission | No |
Ground (destination) | zone for economic activity |
Right of pre-emption | No |
Parcelling permission | No |
Summons | No |
Construction year (year) | 1996 |
---|---|
Renovation (year) | 2005 |
Floors (number) | 3 |
Built surface (surf. main building) | 432 |
Roof type (type) | slooping roof |
Access for people with handicap | Yes |
Parking (number) | 10 |
Inside parking | Yes |
Inside parking (number) | 4 |
Outside parking | Yes |
Outside parking (number) | 6 |
Security | Yes |
Toilets (number) | 2 |
---|---|
Floor covering (type) | quickstep |
Kitchen | Yes |
Kitchen (type) | not fitted |
Showerrooms (number) | 1 |
Bureau | Yes |
Bureau (surface) | 432 m² |
Energy certificate (unique code) | G |
Electricity certificate (yes/no) | no |
Water | Yes |
Gas | Yes |
Alarm | Yes |
Fire detection | Yes |
Cable television | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window | Yes |
Double glass window (type) | thermic and acoustic isol. |
Frames (type) | wood or pvc |
Heating (type (ind/coll)) | collective |
Heating (type) | gas |
Sewage | Yes |
Phone syst. | Yes |
Phone cables | Yes |
Partitions | Yes |
Partitions (quality) | good |
Toilettes M/W | Yes |
Electricity | Yes |
Ground certificate | Yes |
---|
Environment (type) | administration center |
---|---|
Surrounding - highway | Yes |
Surrounding - highway (distance (m)) | 2000 |
Surrounding - shops (distance (m)) | 100 |
Surrounding - shops | Yes |
Surrounding - schools (distance (m)) | 300 |
Surrounding - schools | Yes |
Surrounding - public transports (distance (m)) | 300 |
Surrounding - public transports | Yes |
Surrounding - sport center (distance (m)) | 400 |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|