
Reference | 4222103 |
---|---|
Category | Villa |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 390 m² |
Ground surface | 2300 m² |
Availability | 01/12/2020 |
Building permission | Yes |
---|---|
Ground (destination) | living zone |
Right of pre-emption | No |
Summons | No |
Floors (number) | 1 |
---|---|
Access for people with handicap | No |
Parking (number) | 1 |
Garage (number) | 1 |
Inside parking | Yes |
Inside parking (number) | 1 |
Outside parking | Yes |
Outside parking (number) | 4 |
Toilets (number) | 4 |
---|---|
Kitchen (type) | hyper equipped |
Room 1 (surface) | 38 m² |
Room 2 (surface) | 20 m² |
Room 3 (surface) | 16 m² |
Room 4 (surface) | 16 m² |
Room 5 (surface) | 10 m² |
Bathrooms (type) | shower |
Showerrooms (number) | 3 |
Energy certificate (energy consumption (kwh/m²/y)) | 365 |
Energy certificate (unique code) | |
Electricity certificate (yes/no) | yes, conform |
Videophone | Yes |
Air conditioning | Yes |
Elevator | No |
Double glass window | Yes |
Double glass window (type) | thermic isol. |
Frames (type) | vinyl |
Heating (type (ind/coll)) | individual |
Heating (type) | oil (centr. heat.) |
Pool | Yes |
---|
Environment (type) | woods |
---|
Title of the advertising (title) |
---|