
Reference | 4216961 |
---|---|
Category | Apartment block |
Furnished | Yes |
Number of bedrooms | 9 |
Number of bathrooms | 7 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 545 m² |
Ground surface | 460 m² |
Availability | 24/01/2021 |
Property occupied | No |
---|---|
Property occupied (details) | |
Intimation (type) | no legal correction or administrative measure imposed |
Building permission | Yes |
Ground (destination) | living zone |
Right of pre-emption | No |
Parcelling permission | Yes |
Summons | No |
Construction year (year) | 1928 |
---|---|
Renovation (year) | 2003 |
Orientation of the building (back) | north |
Orientation of the building (front) | north |
Floors (number) | 3 |
Built surface (surf. main building) | 500 |
Front width (width) | 10 |
Roof type (type) | slooping roof |
Access for people with handicap | No |
Terrace 1 (surface) | 5 m² |
Inside parking | No |
Outside parking | No |
Toilets (number) | 9 |
---|---|
Floor covering (type) | wood |
Veranda | Yes |
Kitchen | Yes |
Kitchen (type) | US fully fitted |
Room 1 (surface) | 12 m² |
Room 2 (surface) | 12 m² |
Room 3 (surface) | 12 m² |
Room 4 (surface) | 12 m² |
Room 5 (surface) | 12 m² |
Bathrooms (type) | shower |
Showerrooms (number) | 6 |
Attics | Yes |
Cellars | Yes |
Bureau | Yes |
Bureau (surface) | 10 m² |
Laundry | Yes |
Energy certificate (class) | F |
Electricity certificate (yes/no) | yes, not conform |
Water | Yes |
Gas | Yes |
Fire detection | Yes |
Intercom | Yes |
Cable television | Yes |
Elevator | No |
Double glass window | Yes |
Double glass window (type) | thermic and acoustic isol. |
Frames (type) | wood or pvc |
Heating (type) | boiler |
Sewage | Yes |
Water reservoir | Yes |
Phone syst. | Yes |
Phone cables | Yes |
Electricity | Yes |
Width at the street (width) | 4 |
---|---|
Ground certificate | Yes |
Flooding area (flood type) | not located in flood area |
Pool | No |
Environment (type) | central |
---|---|
Surrounding - highway | Yes |
Surrounding - highway (distance (m)) | 2000 |
Surrounding - shops (distance (m)) | 20 |
Surrounding - shops | Yes |
Surrounding - schools (distance (m)) | 200 |
Surrounding - schools | Yes |
Surrounding - public transports (distance (m)) | 200 |
Surrounding - public transports | Yes |
Surrounding - sport center (distance (m)) | 500 |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|