
Reference | 4216871 |
---|---|
Category | Apartment block |
Furnished | No |
Number of bedrooms | 13 |
Number of bathrooms | 13 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 650 m² |
Availability | 24/01/2021 |
Property occupied | Yes |
---|---|
Property occupied (details) | |
VAT applied | No |
Annual percentage income (percentage) | 5 |
Intimation (type) | no legal correction or administrative measure imposed |
Building permission | Yes |
Ground (destination) | living zone |
Right of pre-emption | No |
Parcelling permission | Yes |
Summons | No |
Construction year (year) | 1928 |
---|---|
Renovation (year) | 2015 |
Floors (number) | 4 |
Built surface (surf. main building) | 650 |
Front width (width) | 9 |
Access for people with handicap | No |
Inside parking | No |
Outside parking | No |
Toilets (number) | 15 |
---|---|
Floor covering (type) | laminate |
Kitchen | Yes |
Kitchen (type) | US fully fitted |
Room 1 (surface) | 12 m² |
Room 2 (surface) | 12 m² |
Room 3 (surface) | 12 m² |
Room 4 (surface) | 12 m² |
Room 5 (surface) | 12 m² |
Showerrooms (number) | 13 |
Attics | Yes |
Cellars | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 862 |
Energy certificate (CO2 emission) | 186 |
Energy certificate (class) | G |
Energy certificate (total energy consumption (Kwh/year)) | 24728 |
Energy certificate (unique code) | G |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Fire detection | Yes |
Intercom | Yes |
Cable television | Yes |
Elevator | No |
Double glass window | Yes |
Double glass window (type) | thermic and acoustic isol. |
Frames (type) | wood or pvc |
Heating (type) | boiler |
Sewage | Yes |
Phone syst. | Yes |
Phone cables | Yes |
Electricity | Yes |
Ground certificate | Yes |
---|---|
Pool | No |
Environment (type) | central |
---|---|
Surrounding - highway | Yes |
Surrounding - highway (distance (m)) | 2000 |
Surrounding - shops (distance (m)) | 150 |
Surrounding - shops | Yes |
Surrounding - schools (distance (m)) | 300 |
Surrounding - schools | Yes |
Surrounding - public transports (distance (m)) | 20 |
Surrounding - public transports | Yes |
Surrounding - sport center (distance (m)) | 300 |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|