
Reference | 4146717 |
---|---|
Category | Apartment block |
Number of bathrooms | 3 |
Habitable surface | 311 m² |
Ground surface | 311 m² |
Availability | 31/01/2021 |
Land registry income (€) (amount) | 3329 |
---|---|
Land tax (amount) | 1600 |
Construction year (year) | 1900 |
---|---|
Floors (number) | 4 |
Access for people with handicap | No |
Toilets (number) | 3 |
---|---|
Kitchen (type) | US fully fitted |
Showerrooms (number) | 3 |
Energy certificate (energy consumption (kwh/m²/y)) | 704 |
Energy certificate (CO2 emission) | 111 |
Energy certificate (class) | G |
Electricity certificate (yes/no) | yes, conform |
Elevator | No |
Heating (type) | electrical |
Pool | No |
---|
Environment (type) | central |
---|
Title of the advertising (title) |
---|