
Reference | 4226138 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 132 m² |
Availability | 01/12/2020 |
Intimation (type) | no legal correction or administrative measure imposed |
---|---|
Building permission | Yes |
Ground (destination) | living zone |
Right of pre-emption | No |
Parcelling permission | No |
Summons | No |
Construction year (year) | 1912 |
---|---|
Renovation (year) | 2020 |
Orientation of the building (front) | south |
Floors (number) | 4 |
Built surface (surf. main building) | 132 |
Front width (width) | 11 |
Access for people with handicap | No |
Inside parking | No |
Outside parking | No |
Toilets (number) | 2 |
---|---|
Kitchen | Yes |
Kitchen (type) | US hyper equipped |
Room 1 (surface) | 30 m² |
Room 2 (surface) | 15 m² |
Bathrooms (type) | shower and bath tub |
Showerrooms (number) | 1 |
Cellars | Yes |
Bureau | Yes |
Laundry | Yes |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Fire detection | Yes |
Videophone | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window | Yes |
Double glass window (type) | thermic and acoustic isol. |
Frames (type) | wood |
Heating (type (ind/coll)) | individual |
Heating (type) | boiler |
Sewage | Yes |
Phone syst. | Yes |
Phone cables | Yes |
Pets allowed | Yes |
Electricity | Yes |
Ground certificate | Yes |
---|---|
Flooding area (flood type) | not located in flood area |
Pool | No |
Environment (type) | central |
---|---|
Surrounding - highway | Yes |
Surrounding - highway (distance (m)) | 5000 |
Surrounding - shops (distance (m)) | 50 |
Surrounding - shops | Yes |
Surrounding - schools (distance (m)) | 500 |
Surrounding - schools | Yes |
Surrounding - public transports (distance (m)) | 100 |
Surrounding - public transports | Yes |
Surrounding - sport center (distance (m)) | 200 |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|