
Rue Paul Emile Janson 17 - 1050 Ixelles
Reference | 4255440 |
---|---|
Category | Duplex |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 3 |
Garden | Yes |
Garden surface | 95.5 m² |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 219 m² |
Ground surface | 230 m² |
Availability | 08/07/2020 |
Construction year (year) | 1900 |
---|---|
Orientation of the building (front) | south |
Floors (number) | 4 |
Front width (width) | 7.33 |
Access for people with handicap | No |
Terrace (number) | 1 |
Inside parking | No |
Outside parking | No |
Toilets (number) | 3 |
---|---|
Living (surface) | 56 m² |
Kitchen | Yes |
Kitchen (surface) | 20 m² |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 24 m² |
Room 2 (surface) | 17 m² |
Room 3 (surface) | 9 m² |
Bathrooms (type) | shower and bath tub |
Showerrooms (number) | 3 |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Intercom | Yes |
Videophone | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window | Yes |
Double glass window (type) | thermic isol. |
Heating (type (ind/coll)) | individual |
Heating (type) | gas |
Electricity | Yes |
Pool | No |
---|
Environment (type) | central |
---|---|
Environment (type) | quiet |
Surrounding - shops (distance (m)) | 200 |
Surrounding - shops | Yes |
Surrounding - schools (distance (m)) | 500 |
Surrounding - schools | Yes |
Surrounding - public transports (distance (m)) | 200 |
Surrounding - public transports | Yes |
Surrounding - sport center (distance (m)) | 500 |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|