
Reference | 4188712 |
---|---|
Category | Triplex |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 270 m² |
Ground surface | 135 m² |
Availability | 20/10/2020 |
Land registry (section) | |
---|---|
Land registry (nr.) | |
Land registry (area (ha/a/ca)) | |
Duties | No |
Land tax (amount) | 3165 |
Property occupied | No |
VAT applied | No |
Intimation (type) | no legal correction or administrative measure imposed |
Building permission | Yes |
Ground (type) | |
Ground (destination) | living zone |
Right of pre-emption | No |
Parcelling permission | Yes |
Summons | No |
Construction year (year) | 1933 |
---|---|
Orientation of the building (front) | east |
Floors (number) | 2 |
Built surface (surf. main building) | 371 |
Front width (width) | 26 |
Access for people with handicap | No |
Terrace (number) | 1 |
Terrace 1 (surface) | 40 m² |
Terrace 1 (orientation) | south |
Garage (number) | 2 |
Inside parking | No |
Outside parking | No |
Security | Yes |
Toilets (number) | 3 |
---|---|
Living (surface) | 50 m² |
Fireplace | Yes |
Purpose building (type) | private - housing |
Kitchen | Yes |
Kitchen (surface) | 20 m² |
Kitchen (type) | US hyper equipped |
Room 1 (surface) | 25 m² |
Room 2 (surface) | 18 m² |
Room 3 (surface) | 16 m² |
Bathrooms (type) | shower and bath tub |
Showerrooms (number) | 2 |
Cellars | Yes |
Bureau | Yes |
Possibility independant work | Yes |
Laundry | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 424 |
Energy certificate (CO2 emission) | 85 |
Energy certificate (class) | G |
Energy certificate (total energy consumption (Kwh/year)) | 157149 |
Energy certificate (unique code) | G |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Alarm | Yes |
Intercom | Yes |
Videophone | Yes |
Air conditioning | Yes |
Elevator | No |
Double glass window | Yes |
Double glass window (type) | thermic and acoustic isol. |
Frames (type) | wood |
Heating (type (ind/coll)) | individual |
Heating (type) | boiler |
Sewage | Yes |
Phone syst. | Yes |
Phone cables | Yes |
Electricity | Yes |
Ground certificate | Yes |
---|---|
Flooding area (flood type) | not located in flood area |
Pool | No |
Environment (type) | central |
---|---|
Surrounding - highway | Yes |
Surrounding - highway (distance (m)) | 1000 |
Surrounding - shops (distance (m)) | 100 |
Surrounding - shops | Yes |
Surrounding - schools (distance (m)) | 300 |
Surrounding - schools | Yes |
Surrounding - public transports (distance (m)) | 100 |
Surrounding - public transports | Yes |
Surrounding - sport center (distance (m)) | 300 |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|