
Reference | 4222202 |
---|---|
Category | Flat |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 86 m² |
Availability | tbd with the tenant |
Building permission | Yes |
---|---|
Right of pre-emption | No |
Parcelling permission | Yes |
Construction year (year) | 2013 |
---|---|
Floors (number) | 4 |
Access for people with handicap | Yes |
Terrace 1 (surface) | 5 m² |
Parking (number) | 1 |
Garage (number) | 1 |
Inside parking | Yes |
Inside parking (number) | 1 |
Access control | Yes |
Access control (type) | badge |
Toilets (number) | 1 |
---|---|
Kitchen (type) | US fully fitted |
Room 1 (surface) | 10 m² |
Room 2 (surface) | 14 m² |
Bathrooms (type) | bath |
Showerrooms (number) | 1 |
Cellars | Yes |
Laundry | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 115 |
Energy certificate (CO2 emission) | 25 |
Energy certificate (class) | C |
Energy certificate (total energy consumption (Kwh/year)) | 115 |
Energy certificate (unique code) | 20130421-0000159673-01-5 |
Electricity certificate (yes/no) | yes, conform |
Fire detection | Yes |
Securtity door | Yes |
Intercom | Yes |
Videophone | Yes |
Elevator | Yes |
Elevator (type) | person |
Double glass window (type) | thermic and acoustic isol. |
Frames (type) | vinyl |
Heating (type (ind/coll)) | individual |
Heating (type) | gas |
Pool | No |
---|
Environment (type) | central |
---|
Title of the advertising (title) |
---|