
MOLIERE/BRUGMANN - Ideally located, superb house of +/- 330 m² offering on the ground floor: entrance hall with cloakroom and guest toilet, spacious super equipped kitchen giving access to a beautiful garden, separate scullery, laundry and dining room. On the 1st floor: beautiful living room, office, TV room or guest room with shower room. On the second floor: 2 bedrooms, one of which gives access to a terrace and a bathroom. 3rd floor: 2 large bedrooms and a shower room. 4th floor: one bedroom. PEB: C. INFO/VISITS + 32 497 58 16 33 or info@haussmannproperties.com. Other properties on www.haussmannproperties.com
Reference | 4282060 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 5 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 330 m² |
Availability | 01/03/2021 |
Charges (€) (amount) | 1 |
---|---|
Rental guarantee (number of months) | 2 |
Ground (type) | |
Ground (destination) | living zone |
Orientation of the building (front) | north |
---|---|
Floors (number) | 4 |
Access for people with handicap | No |
Inside parking | No |
Outside parking | No |
Access control | Yes |
Toilets (number) | 4 |
---|---|
Purpose building (type) | private - housing |
Kitchen | Yes |
Kitchen (type) | hyper equipped |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 22 m² |
Room 3 (surface) | 16 m² |
Room 4 (surface) | 20 m² |
Room 5 (surface) | 14 m² |
Bathrooms (type) | shower and bath tub |
Showerrooms (number) | 2 |
Attics | Yes |
Cellars | Yes |
Wine cellar | Yes |
Bureau | Yes |
Laundry | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 134 |
Energy certificate (CO2 emission) | 26 |
Energy certificate (class) | C |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Fire detection | Yes |
Intercom | Yes |
Cable television | Yes |
Elevator | No |
Elevator (type) | person |
Double glass window | Yes |
Heating (type (ind/coll)) | individual |
Heating (type) | gas |
Sewage | Yes |
Phone cables | Yes |
Electricity | Yes |
Flooding area (flood type) | not located in flood area |
---|---|
Pool | No |
Environment (type) | quiet |
---|---|
Surrounding - shops | Yes |
Surrounding - schools | Yes |
Surrounding - public transports | Yes |
Surrounding - sport center | Yes |
Title of the advertising (title) |
---|